</p>

Data statistics

Scattering cross sections: 31 databases | 106 x 649 species | 32k records | updated: 10 April 2024

Differential scattering cross sections: 5 databases | 29 species | 518 records | updated: 2 January 2024

Interaction potentials: 1 database | 104 x 7 species | 705 records | updated: 30 December 2021

Oscillator strengths: 1 database | 65 species | 150 records | updated: 25 November 2013

Swarm / transport data: 18 databases | 198 x 152 species | 24.2k records | updated: 26 March 2024

Publications, notes and reports: 6 databases | 39 records | updated: 11 August 2023

Usage statistics and geography for last month